Building Materials & Architectural Design Studio
At Sidng Studio ("we", "us", or "our"), we respect your privacy. This Privacy Policy explains how we collect and use information when you visit our website. We use this data solely to improve website performance, enhance user experience, and measure advertising effectiveness.
We process limited technical information based on our legitimate interest in maintaining website security, improving performance, measuring advertising effectiveness, and providing a better user experience. We do not collect or process any personal data that could directly identify you as an individual.
To improve our website and advertising performance, we collect the following non-personal, technical information:
Purpose: All data collected is used exclusively for optimizing advertising campaigns, improving page layout, and enhancing user experience.
| Data Type | Purpose |
|---|---|
| IP Address (anonymized to /24 subnet) | Security, geographic reporting, and advertising performance analysis |
| Geographic Location (City/Region/Country) | Understand visitor distribution and optimize content relevance |
| Network Type (4G/WiFi/etc.) | Optimize page loading performance |
| ISP / ASN | Advertising performance analysis |
| Data Type | Purpose |
|---|---|
| Browser Name & Version | Ensure compatibility and optimize display |
| Operating System & Version | Optimize layout for different systems |
| Screen Resolution | Ensure responsive design works properly |
| Viewport / Window Size | Optimize mobile vs desktop experience |
| Color Depth | Technical display optimization |
| Touchscreen Support | Optimize mobile interaction experience |
| Browser Language & Accept-Language | Serve appropriate language content |
| Timezone Offset | Analyze traffic timing patterns |
| Device Pixel Ratio | Optimize image and media delivery |
| CPU Core Count | Technical performance optimization |
| User Agent String | Device and browser compatibility |
| Cookie Support Status | Technical functionality verification |
| Data Type | Purpose |
|---|---|
| Time on Page (seconds) | Measure content engagement and improve page layout |
| Scroll Depth (%) | Optimize page layout and content placement |
| Scrolled to Bottom (Yes/No) | Understand content completion rates |
| Page Visit Order | Understand user journey through our site |
| Mouse Movement Count | Measure user engagement and interaction |
| Click Count | Understand which elements attract user attention |
| Form Interaction Status | Improve form usability and conversion |
| Content Expand/Collapse Events | Optimize content presentation |
| Form Submission Events | Measure lead generation performance |
| Email Copy Events | Understand user intent and interest |
| View Complete Status | Measure full page engagement |
| Scroll Pattern (Smooth/Jumpy) | Differentiate casual vs. thorough reading behavior |
| Backward Scroll Count | Measure re-reading and content interest |
| Data Type | Purpose |
|---|---|
| Referrer URL | Understand which sources drive traffic to our site |
| GCLID (Google Click ID) | Measure Google Ads campaign performance |
| UTM Parameters (source/medium/campaign/term/content) | Track marketing campaign effectiveness |
| Search Keywords | Understand user search intent |
| URL Parameters | Technical campaign tracking |
| Data Type | Purpose |
|---|---|
| Visitor ID (randomly generated, session-based) | Distinguish unique visitors for session analysis |
| Page URL & Path | Understand which pages are most visited |
| First Visit Status | Distinguish new vs returning users |
| HTTP Protocol Version | Technical performance optimization |
| Data Type | Purpose |
|---|---|
| Email Address (user-provided) | To respond to your inquiry and provide requested information |
| Message Content (user-provided) | To understand your project needs and provide accurate responses |
| Keyword (user-provided) | To understand how you found our website |
Our website uses the following storage mechanisms:
We do not use localStorage for persistent tracking. We do not use third-party cookies for cross-site tracking.
All collected data is used exclusively for:
We utilize Google Ads conversion tracking tools to measure advertising performance. Anonymous click data including GCLID (Google Click ID) may be transmitted to Google LLC for ad attribution and campaign optimization purposes. This data is used solely for:
You can review Google's privacy policy at https://policies.google.com/privacy. To opt out of personalized Google advertising, visit https://adssettings.google.com.
We take data minimization seriously:
We implement reasonable technical and organizational measures to protect collected information against unauthorized access, disclosure, alteration, or misuse. All data is stored on secure servers with restricted access.
We do not share, sell, or transfer your personal data to any third parties. The only exception is:
To be fully transparent, we explicitly do not collect the following types of information:
If you are a resident of California, USA, you have the following rights:
We never sell or share your personal information to third parties for commercial purposes. You will not receive discriminatory website service for exercising your privacy rights.
Under applicable privacy laws, you have the right to:
To exercise these rights, please contact us at the email address below.
If you have any questions about this Privacy Policy or our data practices, please contact us:
This Privacy Policy may be updated from time to time. Any changes will be posted on this page with an updated "Last Updated" date.